1. 10 million Zimbabwean Dollars = US$4
2. 500,000 vietnamese Dongs = US$30
3. 100,000 Indonesian rupiah = US$11
4. 50,000 Iranian Rial = US$5
5. 50,000 São Tomé Dobra = US$3.47
6. 10,000 Guinean Francs = US$2.33
Sumber: http://www.forumkami.net/cafe/14266-6-mata-uang-terendah-di-dunia.html
2. 500,000 vietnamese Dongs = US$30
3. 100,000 Indonesian rupiah = US$11
4. 50,000 Iranian Rial = US$5
5. 50,000 São Tomé Dobra = US$3.47
6. 10,000 Guinean Francs = US$2.33
Sumber: http://www.forumkami.net/cafe/14266-6-mata-uang-terendah-di-dunia.html
0 komentar:
Post a Comment